<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Topgraphx.com - Photoshop Web Design Graphics Brushes Backgrounds</title>
	<link>http://www.topgraphx.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 18:57:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Remove unwanted &#8220;RED EYES&#8221; in your photos</title>
		<description><![CDATA[Though these days most of the new cameras reduce or even discharge the red eye error on the photos we take, there may still be the need of Photoshop to remove completely red eyed photos.  This tutorial will show you the simplest way to get rid of red eyes. Simply follow our steps and learn [...]]]></description>
		<link>http://www.topgraphx.com/remove-unwanted-red-eyes-in-your-photos.html</link>
			</item>
	<item>
		<title>Learn how to make a pencil drawing effect on your photos</title>
		<description><![CDATA[In this toturial we will learn  very basic and simple steps to make the effect of pencil drawing to our images . 1- pick the picture you want to pencile draw it . We need two layers one for the image and the other will be white color . 2- with the image layer selected [...]]]></description>
		<link>http://www.topgraphx.com/pencil-drawing.html</link>
			</item>
	<item>
		<title>How to create a glossy Pill Icon in Photoshop</title>
		<description><![CDATA[If you are a beginner and want to create a pill icon in Photoshop, you are on the right page. Here I will tutorialize you a way of making a pill image via Photoshop. 1. Create a new document 2. Place and trace Step number two is to drag and drop the sketch.jpg file into [...]]]></description>
		<link>http://www.topgraphx.com/how-to-create-a-glossy-pill-icon-in-photoshop.html</link>
			</item>
	<item>
		<title>Cool 500+ Free Website Backgrounds: 28 Styles 18 Colors</title>
		<description><![CDATA[Let me introduce you just a little more than 500 backgrounds that you can use for your websites. From Abstract to Cubes, Diamonds to Polka Dots, Retro to Stripes it is a huge collection of 39 Megabytes. One picture is worth a thousand words. Check below a few of them out. Download Here or Alternatively [...]]]></description>
		<link>http://www.topgraphx.com/cool-500-free-website-backgrounds-28-styles-18-colors.html</link>
			</item>
</channel>
</rss>

